International Speed Windsurfing Class


Event Sponsors


Best Runs

Online results are provisional, pending ratification


Windsurf Men

(excludes youth men)

Rank Name Nation Sail No Speed (kts) Other Run Speeds (kts)
1 Vincent Valkenaers  BEL BEL-62 46.32 44.89, 44.14, 43.64, 43.60, 43.17, 43.01, 42.87, 42.27, 42.23
2 Antoine Albeau  FRA FRA-192 45.47 45.23, 44.25, 43.86, 43.43, 43.24, 43.14, 43.12, 43.08, 43.03
3 Matteo Iachino  ITA ITA-140 45.43 43.83, 43.77, 43.70, 43.25, 43.05, 43.02, 42.89, 42.79, 42.76
4 Hans Kreisel  NED NED-85 45.18 44.33, 44.30, 43.75, 43.60, 43.55, 43.44, 42.89, 42.73, 42.49
5 Scotty Stallman  GBR GBR-68 43.60 42.34, 42.10, 42.01, 41.98, 41.93, 41.71, 41.57, 41.51, 41.37
6 Pierre Mortefon  FRA FRA-14 43.50 43.21, 42.92, 42.81, 42.65, 41.97, 41.91, 41.90, 41.84, 41.78
7 Nicolas-David Garrel  LUX LUX-22 43.35 41.80, 41.33, 40.95, 40.86, 40.77, 40.34, 40.33, 40.19, 40.07
8 Ben Van Der Steen  NED NED-57 42.74 42.73, 42.64, 42.39, 41.92, 41.71, 41.59, 41.43, 41.39, 41.22
9 Andy Laufer  GER GER-33 42.51 41.69, 41.49, 40.92, 40.89, 40.80, 40.73, 40.66, 40.45, 40.39
9 Cédric Bordes  FRA FRA-91 42.51 42.47, 42.25, 42.20, 41.93, 41.66, 41.63, 41.53, 41.53, 41.50
11 Jim Crossley  GBR GBR-33 42.29 41.90, 41.27, 41.27, 41.13, 40.99, 40.95, 40.90, 40.66, 40.41
12 Martim Monteiro  POR POR-13 42.25 41.72, 41.41, 41.22, 41.01, 40.82, 40.72, 39.98, 39.81, 39.77
13 Thorsten Luig  GER GER-211 41.81 41.59, 41.01, 40.37, 40.29, 40.17, 39.76, 39.75, 39.70, 39.65
14 Sébastien Bourgeois  FRA FRA-665 41.45 40.60, 40.59, 40.59, 40.52, 40.43, 40.39, 40.30, 40.22, 40.10
15 Pascal Boulanger  FRA FRA-800 41.43 41.08, 40.97, 40.56, 40.51, 40.32, 40.11, 39.91, 39.70, 39.13
16 Laurent Fesquet  FRA FRA-66 41.23 40.32, 40.21, 40.15, 39.98, 39.58, 37.93, 36.65
17 Klaus Küppenbender  GER GER-18 40.71 40.37, 40.29, 40.07, 39.10, 39.07, 38.60, 37.16, 35.80, 35.30
18 Simon Pettifer  GBR GBR-67 40.68 40.48, 40.36, 40.09, 40.07, 39.54, 39.32, 39.18, 38.95, 38.75
19 Nils Bach  GER GER-172 40.64 40.36, 40.36, 39.12, 39.02, 39.01, 38.97, 38.93, 38.77, 38.69
20 Fabrice Robert  FRA FRA-816 40.59 39.72, 39.58, 39.48, 39.44, 39.18, 39.03, 38.90, 38.64, 38.19
21 Thomas Moldenhauer  GER GER-215 40.49 39.40, 39.36, 39.32, 39.19, 38.70, 38.59, 38.31, 38.20, 38.16
22 Michael George  GBR GBR-888 40.31 40.10, 39.36, 39.33, 38.54, 38.03, 38.01, 37.52, 37.48, 37.46
23 Michael Brozio  GER GER-27 40.21 39.00, 38.90, 38.69, 38.58, 38.45, 38.10, 38.01, 37.98, 37.94
24 Wilfried Vanherweghe  FRA FRA-163 39.66 38.99, 38.94, 38.34, 38.11, 37.87, 37.79, 37.64, 37.06, 36.87
25 Harald Claessen  NED NED-71 39.65 36.52, 36.51, 36.27, 35.87, 35.80, 32.69
26 Aivo Prükk  EST EST-314 39.22 39.10, 38.84, 38.80, 38.64, 38.47, 38.26, 38.12, 38.05, 37.84
27 Christian Bornemann  GER GER-29 38.81 37.43, 36.98, 36.46, 36.09, 35.91, 34.58, 34.51, 34.34, 34.30
28 Torsten Mallon  GER GER-818 38.26 36.65, 36.63, 36.24, 36.18, 35.77, 35.76, 35.50, 35.10, 33.67
29 Christophe Deus  GER GER-338 38.16 37.22, 36.96, 36.20, 36.02, 35.30, 34.26, 30.22
30 Bjorn Haacke  GER GER-1 37.29 37.22, 35.36, 35.35, 35.17, 35.16, 34.67, 34.55, 34.20, 34.12
31 Tim Otte  GER GER-909 37.26 37.10, 36.80, 36.74, 36.64, 36.47, 36.40, 35.99, 35.45, 35.23
32 Sufyan Setti  ALG ALG-2 36.67 36.55
33 Roger Ornvang  SWE SWE-52 36.45 34.39, 34.13, 33.84, 33.62, 33.15, 31.01
34 Jürgen Thau  GER GER-1188 35.66 31.01, 29.92
35 Arnold Schreurs  GER GER-369 35.11 34.73, 33.41, 32.84, 32.58, 30.08
36 Fabien Mayou  FRA FRA-535 34.63 34.58, 32.88, 32.74, 32.56, 32.29, 32.12, 31.00, 30.92, 30.05
37 Augusto Teixeira  POR POR-131 34.02 33.80, 33.64, 33.19, 31.33, 31.17, 29.45
38 Guillaume Demartres  FRA FRA-10 33.69 33.59, 33.34, 32.85, 32.29, 31.37, 30.02, 29.88, 28.13, 26.32
39 Jean-Charles Le Tarnec  FRA FRA-156 32.17 31.68, 30.73, 30.04

Windsurf Women

(includes youth women)

Rank Name Nation Sail No Speed (kts) Other Run Speeds (kts)
1 Jenna Gibson  GBR GBR-96 39.59 39.19, 37.88, 37.84, 37.81, 37.69, 37.63, 37.61, 37.56, 37.55
2 Heidi Ulrich  SUI SUI-204 38.69 38.18, 38.14, 38.10, 37.84, 37.77, 37.64, 37.64, 37.50, 37.37
3 Melek Toraman  GER GER-214 37.96 37.59, 37.52, 36.50, 36.06, 35.73, 35.67, 35.35, 35.12, 34.95
4 Luisa Kolmer  GER GER-999 32.30 32.25, 32.06, 31.94, 31.28, 31.13, 30.33, 30.12, 29.89, 29.66

Youth Men

(windsurf)

Rank Name Nation Sail No Speed (kts) Other Run Speeds (kts)
1 Cyril Evrard  BEL BEL-250 43.09 43.05, 42.92, 42.92, 42.70, 41.93, 41.87, 41.75, 41.74, 41.68
2 Luca Pierboni  FRA FRA-633 42.07 41.64, 41.56, 41.48, 41.47, 41.20, 40.65, 40.51, 40.44, 40.30
3 Brendan Lorho  FRA FRA-113 41.58 40.81, 40.66, 40.54, 40.35, 39.88, 39.80, 39.65, 39.58, 39.57
4 Marius Loglisci  FRA FRA-735 35.67 35.63, 34.90, 34.48, 34.26, 34.05, 34.02, 33.96, 33.92, 33.92

Youth Women

(windsurf)

Rank Name Nation Sail No Speed (kts) Other Run Speeds (kts)
1 Luisa Kolmer  GER GER-999 32.30 32.25, 32.06, 31.94, 31.28, 31.13, 30.33, 30.12, 29.89, 29.66

Windfoil Open

(includes men, women, and youths)

Rank Name Nation Sail No Speed (kts) Other Run Speeds (kts)
1 Matteo Iachino  ITA ITA-140 35.71 35.36, 34.85, 34.55, 33.15
2 William Huppert  FRA FRA-330 35.20 34.93, 34.80
3 Antoine Albeau  FRA FRA-192 34.35 32.76, 32.51, 32.24, 29.93
4 Scotty Stallman  GBR GBR-68 33.97 33.34, 33.30, 33.06
5 Fabien Mayou  FRA FRA-535 22.46 20.72, 19.76
6 Jenna Gibson  GBR GBR-96 16.56