International Speed Windsurfing Class


Event Sponsors


Heat 5 - Wed 24 Apr

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


Heat 5 - Windsurf Men

(excludes youths)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Vincent Valkenaers  BEL BEL-62 46.32 43.64 44.98
2 Hans Kreisel  NED NED-85 45.18 43.75 44.47
3 Antoine Albeau  FRA FRA-192 45.23 43.08 44.15
4 Matteo Iachino  ITA ITA-140 45.43 42.76 44.10
5 Pierre Mortefon  FRA FRA-14 43.50 41.97 42.74
6 Nicolas-David Garrel  LUX LUX-22 43.35 40.95 42.15
7 Ben Van Der Steen  NED NED-57 41.92 41.43 41.67
8 Scotty Stallman  GBR GBR-68 41.98 41.35 41.66
9 Cédric Bordes  FRA FRA-91 41.53 41.53 41.53
10 Martim Monteiro  POR POR-13 41.72 41.01 41.36
11 Andy Laufer  GER GER-33 41.49 40.80 41.14
12 Thorsten Luig  GER GER-211 41.59 40.37 40.98
13 Jim Crossley  GBR GBR-33 40.99 40.95 40.97
14 Sébastien Bourgeois  FRA FRA-665 40.60 40.52 40.56
15 Simon Pettifer  GBR GBR-67 40.68 40.36 40.52
16 Laurent Fesquet  FRA FRA-66 40.32 40.21 40.27
17 Michael George  GBR GBR-888 40.31 40.10 40.21
18 Fabrice Robert  FRA FRA-816 40.59 39.72 40.16
19 Klaus Küppenbender  GER GER-18 40.71 39.10 39.90
20 Nils Bach  GER GER-172 40.36 39.01 39.69
21 Michael Brozio  GER GER-27 40.21 39.00 39.60
22 Pascal Boulanger  FRA FRA-800 39.13 38.93 39.03
23 Wilfried Vanherweghe  FRA FRA-163 39.66 37.87 38.76
24 Thomas Moldenhauer  GER GER-215 38.70 38.59 38.65
25 Aivo Prükk  EST EST-314 38.80 38.05 38.42
26 Christian Bornemann  GER GER-29 38.81 37.43 38.12
27 Tim Otte  GER GER-909 37.10 36.40 36.75
28 Harald Claessen  NED NED-71 36.52 35.80 36.16
29 Christophe Deus  GER GER-338 36.20 35.30 35.75
30 Torsten Mallon  GER GER-818 35.50 33.63 34.56
31 Arnold Schreurs  GER GER-369 35.11 32.84 33.98
32 Roger Ornvang  SWE SWE-52 34.13 33.62 33.88
33 Fabien Mayou  FRA FRA-535 34.63 32.88 33.76
34 Guillaume Demartres  FRA FRA-10 33.69 33.34 33.51
35 Jean-Charles Le Tarnec  FRA FRA-156 32.17 16.08

Heat 5 - Windsurf Women

(includes youths)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR GBR-96 39.59 37.81 38.70
2 Heidi Ulrich  SUI SUI-204 38.69 37.84 38.27
3 Melek Toraman  GER GER-214 37.96 37.59 37.77
4 Luisa Kolmer  GER GER-999 31.28 27.22 29.25

Heat 5 - Youth Men

(windsurf)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Cyril Evrard  BEL BEL-250 42.70 41.93 42.32
2 Luca Pierboni  FRA FRA-633 41.47 40.65 41.06
3 Brendan Lorho  FRA FRA-113 39.65 39.26 39.45
4 Marius Loglisci  FRA FRA-735 35.67 34.90 35.29

Heat 5 - Youth Women

(windsurf)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Luisa Kolmer  GER GER-999 31.28 27.22 29.25