International Speed Windsurfing Class


Event Sponsors


Heat 4 - Wed 24 Apr

Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted


Heat 4 - Windsurf Men

(excludes youths)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Matteo Iachino  ITA ITA-140 43.83 43.70 43.76
2 Hans Kreisel  NED NED-85 43.55 43.44 43.50
3 Antoine Albeau  FRA FRA-192 43.12 42.99 43.05
4 Scotty Stallman  GBR GBR-68 43.60 41.51 42.55
5 Cédric Bordes  FRA FRA-91 42.47 41.93 42.20
6 Vincent Valkenaers  BEL BEL-62 42.23 42.11 42.17
7 Ben Van Der Steen  NED NED-57 42.74 41.59 42.16
8 Pierre Mortefon  FRA FRA-14 42.81 40.88 41.85
9 Thorsten Luig  GER GER-211 41.81 41.01 41.41
10 Jim Crossley  GBR GBR-33 41.27 41.27 41.27
11 Pascal Boulanger  FRA FRA-800 41.08 40.32 40.70
12 Laurent Fesquet  FRA FRA-66 41.23 40.15 40.69
13 Nicolas-David Garrel  LUX LUX-22 40.86 39.77 40.31
14 Andy Laufer  GER GER-33 40.33 39.93 40.13
15 Thomas Moldenhauer  GER GER-215 40.49 39.32 39.90
16 Sébastien Bourgeois  FRA FRA-665 40.59 39.10 39.84
17 Martim Monteiro  POR POR-13 39.81 39.77 39.79
18 Fabrice Robert  FRA FRA-816 39.58 39.48 39.53
19 Michael George  GBR GBR-888 39.33 38.54 38.94
20 Nils Bach  GER GER-172 38.97 38.44 38.70
21 Simon Pettifer  GBR GBR-67 38.73 37.95 38.34
22 Michael Brozio  GER GER-27 37.98 37.87 37.92
23 Aivo Prükk  EST EST-314 37.44 36.87 37.15
24 Wilfried Vanherweghe  FRA FRA-163 38.11 35.72 36.92
25 Klaus Küppenbender  GER GER-18 40.29 33.42 36.86
26 Tim Otte  GER GER-909 36.74 36.47 36.61
27 Torsten Mallon  GER GER-818 35.77 35.76 35.77
28 Bjorn Haacke  GER GER-1 35.36 35.35 35.35
29 Harald Claessen  NED NED-71 36.51 32.69 34.60
30 Christian Bornemann  GER GER-29 34.51 31.78 33.15
31 Fabien Mayou  FRA FRA-535 32.74 32.12 32.43
32 Christophe Deus  GER GER-338 37.22 18.61
33 Roger Ornvang  SWE SWE-52 36.45 18.23
34 Guillaume Demartres  FRA FRA-10 33.59 16.79
35 Arnold Schreurs  GER GER-369 33.41 16.71

Heat 4 - Windsurf Women

(includes youths)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR GBR-96 37.84 37.63 37.73
2 Heidi Ulrich  SUI SUI-204 37.77 37.05 37.41
3 Melek Toraman  GER GER-214 37.52 33.33 35.43
4 Luisa Kolmer  GER GER-999 30.12 29.65 29.89

Heat 4 - Youth Men

(windsurf)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Cyril Evrard  BEL BEL-250 42.92 41.07 41.99
2 Luca Pierboni  FRA FRA-633 42.07 40.44 41.26
3 Brendan Lorho  FRA FRA-113 40.81 39.28 40.04
4 Marius Loglisci  FRA FRA-735 33.92 33.92 33.92

Heat 4 - Youth Women

(windsurf)

Rank Name Nation Sail No Run 1 (kts) Run 2 (kts) Avg (kts)
1 Luisa Kolmer  GER GER-999 30.12 29.65 29.89