Best Runs - Wed 24 Apr
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Windsurf Men
(excludes youth men)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Vincent Valkenaers | BEL | BEL-62 | 46.32 | 43.64, 43.17, 42.27, 42.23, 42.11, 41.96, 41.62, 41.49, 41.41 |
2 | Matteo Iachino | ITA | ITA-140 | 45.43 | 43.83, 43.70, 43.25, 42.76, 42.49, 42.36, 42.16, 42.03, 41.83 |
3 | Antoine Albeau | FRA | FRA-192 | 45.23 | 43.12, 43.08, 43.02, 42.99, 42.49, 42.34, 41.96, 41.79, 41.40 |
4 | Hans Kreisel | NED | NED-85 | 45.18 | 43.75, 43.60, 43.55, 43.44, 42.73, 42.49, 41.66, 41.62, 41.46 |
5 | Scotty Stallman | GBR | GBR-68 | 43.60 | 41.98, 41.51, 41.35, 41.34, 40.59, 40.59, 40.32, 40.31, 40.31 |
6 | Pierre Mortefon | FRA | FRA-14 | 43.50 | 42.81, 41.97, 41.91, 41.90, 41.84, 41.29, 41.09, 40.88, 40.78 |
7 | Nicolas-David Garrel | LUX | LUX-22 | 43.35 | 40.95, 40.86, 40.34, 40.07, 39.82, 39.77, 39.43 |
8 | Ben Van Der Steen | NED | NED-57 | 42.74 | 41.92, 41.59, 41.43, 41.22, 40.70, 40.58, 40.52, 40.51, 39.81 |
9 | Cédric Bordes | FRA | FRA-91 | 42.47 | 41.93, 41.53, 41.53, 41.13, 41.02, 40.90, 40.67, 40.35, 39.48 |
10 | Thorsten Luig | GER | GER-211 | 41.81 | 41.59, 41.01, 40.37, 39.65, 39.57, 38.33, 38.26, 38.00, 37.81 |
11 | Martim Monteiro | POR | POR-13 | 41.72 | 41.01, 40.82, 39.81, 39.77, 38.91, 38.61, 38.58, 38.30, 36.54 |
12 | Andy Laufer | GER | GER-33 | 41.49 | 40.80, 40.66, 40.33, 39.97, 39.93, 39.14, 39.08, 39.06, 38.79 |
13 | Jim Crossley | GBR | GBR-33 | 41.27 | 41.27, 40.99, 40.95, 40.66, 40.13, 39.97, 39.89, 39.88, 38.92 |
14 | Laurent Fesquet | FRA | FRA-66 | 41.23 | 40.32, 40.21, 40.15, 39.98, 39.58, 37.93, 36.65 |
15 | Pascal Boulanger | FRA | FRA-800 | 41.08 | 40.32, 39.13, 38.93, 38.87, 38.43, 37.90, 36.05 |
16 | Klaus Küppenbender | GER | GER-18 | 40.71 | 40.29, 39.10, 38.60, 37.16, 33.42 |
17 | Simon Pettifer | GBR | GBR-67 | 40.68 | 40.36, 39.32, 38.75, 38.73, 38.47, 37.95, 37.77, 37.12, 37.07 |
18 | Sébastien Bourgeois | FRA | FRA-665 | 40.60 | 40.59, 40.52, 40.43, 40.39, 39.97, 39.55, 39.54, 39.19, 39.10 |
19 | Fabrice Robert | FRA | FRA-816 | 40.59 | 39.72, 39.58, 39.48, 38.16, 38.16, 37.85, 37.80, 37.76, 37.55 |
20 | Thomas Moldenhauer | GER | GER-215 | 40.49 | 39.32, 38.70, 38.59, 38.31, 38.20, 36.59 |
21 | Nils Bach | GER | GER-172 | 40.36 | 39.01, 38.97, 38.69, 38.44, 37.61, 37.38, 37.26, 37.10, 37.07 |
22 | Michael George | GBR | GBR-888 | 40.31 | 40.10, 39.36, 39.33, 38.54, 38.03, 37.52, 36.91, 36.44, 34.72 |
23 | Michael Brozio | GER | GER-27 | 40.21 | 39.00, 38.90, 38.69, 38.01, 37.98, 37.94, 37.94, 37.87, 37.09 |
24 | Wilfried Vanherweghe | FRA | FRA-163 | 39.66 | 38.11, 37.87, 37.79, 36.45, 35.95, 35.82, 35.72, 35.63, 35.57 |
25 | Christian Bornemann | GER | GER-29 | 38.81 | 37.43, 36.09, 35.91, 34.51, 34.34, 31.78, 30.82 |
26 | Aivo Prükk | EST | EST-314 | 38.80 | 38.05, 37.78, 37.55, 37.44, 36.87, 36.81, 36.55, 36.41, 36.04 |
27 | Christophe Deus | GER | GER-338 | 37.22 | 36.20, 35.30 |
28 | Tim Otte | GER | GER-909 | 37.10 | 36.74, 36.47, 36.40, 35.99, 34.78 |
29 | Harald Claessen | NED | NED-71 | 36.52 | 36.51, 35.80, 32.69 |
30 | Roger Ornvang | SWE | SWE-52 | 36.45 | 34.13, 33.62 |
31 | Torsten Mallon | GER | GER-818 | 35.77 | 35.76, 35.50, 33.67, 33.63, 31.58 |
32 | Bjorn Haacke | GER | GER-1 | 35.36 | 35.35, 35.16, 34.20 |
33 | Arnold Schreurs | GER | GER-369 | 35.11 | 33.41, 32.84, 30.08 |
34 | Fabien Mayou | FRA | FRA-535 | 34.63 | 32.88, 32.74, 32.29, 32.12, 31.00, 30.92, 30.05, 27.61 |
35 | Guillaume Demartres | FRA | FRA-10 | 33.69 | 33.59, 33.34, 32.85, 32.29 |
36 | Jean-Charles Le Tarnec | FRA | FRA-156 | 32.17 |
Windsurf Women
(includes youth women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Jenna Gibson | GBR | GBR-96 | 39.59 | 37.84, 37.81, 37.69, 37.63, 37.35, 37.29, 37.21, 37.13, 36.94 |
2 | Heidi Ulrich | SUI | SUI-204 | 38.69 | 37.84, 37.77, 37.05, 36.95, 36.70, 36.50, 36.37, 35.74, 35.41 |
3 | Melek Toraman | GER | GER-214 | 37.96 | 37.59, 37.52, 35.67, 35.12, 33.36, 33.33, 32.42, 30.99 |
4 | Luisa Kolmer | GER | GER-999 | 31.28 | 30.12, 29.65, 27.22 |
Youth Men
(windsurf)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Cyril Evrard | BEL | BEL-250 | 42.92 | 42.70, 41.93, 41.75, 41.38, 41.07, 40.74, 40.09, 39.66, 38.74 |
2 | Luca Pierboni | FRA | FRA-633 | 42.07 | 41.47, 40.65, 40.44, 40.30, 40.17, 39.74, 39.28, 39.16, 38.92 |
3 | Brendan Lorho | FRA | FRA-113 | 40.81 | 39.65, 39.28, 39.26, 39.22, 39.16, 38.94, 38.53, 38.41, 38.15 |
4 | Marius Loglisci | FRA | FRA-735 | 35.67 | 34.90, 33.96, 33.92, 33.92, 33.65, 33.42, 33.27, 32.10, 29.89 |
Youth Women
(windsurf)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Luisa Kolmer | GER | GER-999 | 31.28 | 30.12, 29.65, 27.22 |