Heat 3 - Tue 23 Apr
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Heat 3 - Windsurf Men
(excludes youths)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Hans Kreisel | NED | NED-85 | 44.30 | 42.89 | 43.59 |
2 | Vincent Valkenaers | BEL | BEL-62 | 44.14 | 43.01 | 43.58 |
3 | Matteo Iachino | ITA | ITA-140 | 43.77 | 43.02 | 43.39 |
4 | Ben Van Der Steen | NED | NED-57 | 42.73 | 42.64 | 42.68 |
5 | Pierre Mortefon | FRA | FRA-14 | 43.21 | 41.71 | 42.46 |
6 | Scotty Stallman | GBR | GBR-68 | 42.34 | 42.01 | 42.18 |
7 | Antoine Albeau | FRA | FRA-192 | 42.13 | 40.89 | 41.51 |
8 | Cédric Bordes | FRA | FRA-91 | 41.66 | 40.34 | 41.00 |
9 | Pascal Boulanger | FRA | FRA-800 | 41.43 | 40.11 | 40.77 |
10 | Jim Crossley | GBR | GBR-33 | 42.29 | 39.18 | 40.73 |
11 | Andy Laufer | GER | GER-33 | 40.92 | 40.39 | 40.66 |
12 | Martim Monteiro | POR | POR-13 | 41.41 | 39.72 | 40.56 |
13 | Simon Pettifer | GBR | GBR-67 | 40.48 | 39.18 | 39.83 |
14 | Nils Bach | GER | GER-172 | 40.64 | 38.93 | 39.78 |
15 | Nicolas-David Garrel | LUX | LUX-22 | 39.70 | 39.09 | 39.40 |
16 | Fabrice Robert | FRA | FRA-816 | 39.44 | 39.18 | 39.31 |
17 | Wilfried Vanherweghe | FRA | FRA-163 | 38.94 | 38.34 | 38.64 |
18 | Sébastien Bourgeois | FRA | FRA-665 | 38.94 | 38.30 | 38.62 |
19 | Aivo Prükk | EST | EST-314 | 38.47 | 37.84 | 38.15 |
20 | Harald Claessen | NED | NED-71 | 39.65 | 36.27 | 37.96 |
21 | Klaus Küppenbender | GER | GER-18 | 40.07 | 35.30 | 37.68 |
22 | Michael Brozio | GER | GER-27 | 38.58 | 36.03 | 37.30 |
23 | Thorsten Luig | GER | GER-211 | 37.70 | 36.84 | 37.27 |
24 | Tim Otte | GER | GER-909 | 37.26 | 36.80 | 37.03 |
25 | Thomas Moldenhauer | GER | GER-215 | 36.95 | 36.78 | 36.86 |
26 | Sufyan Setti | ALG | ALG-2 | 36.67 | 36.55 | 36.61 |
27 | Torsten Mallon | GER | GER-818 | 36.65 | 36.24 | 36.45 |
28 | Michael George | GBR | GBR-888 | 37.29 | 33.55 | 35.42 |
29 | Christophe Deus | GER | GER-338 | 36.02 | 34.26 | 35.14 |
30 | Bjorn Haacke | GER | GER-1 | 34.67 | 34.55 | 34.61 |
31 | Christian Bornemann | GER | GER-29 | 34.05 | 33.53 | 33.79 |
32 | Arnold Schreurs | GER | GER-369 | 34.73 | 32.58 | 33.65 |
33 | Fabien Mayou | FRA | FRA-535 | 34.58 | 32.56 | 33.57 |
34 | Roger Ornvang | SWE | SWE-52 | 33.84 | 33.15 | 33.50 |
35 | Guillaume Demartres | FRA | FRA-10 | 30.02 | 29.88 | 29.95 |
36 | Jean-Charles Le Tarnec | FRA | FRA-156 | 30.04 | 15.02 | |
37 | Jürgen Thau | GER | GER-1188 | 29.92 | 14.96 |
Heat 3 - Windsurf Women
(includes youths)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Heidi Ulrich | SUI | SUI-204 | 37.37 | 36.73 | 37.05 |
2 | Jenna Gibson | GBR | GBR-96 | 37.61 | 36.15 | 36.88 |
3 | Melek Toraman | GER | GER-214 | 35.73 | 34.87 | 35.30 |
4 | Luisa Kolmer | GER | GER-999 | 32.30 | 31.94 | 32.12 |
Heat 3 - Youth Men
(windsurf)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Luca Pierboni | FRA | FRA-633 | 41.48 | 40.51 | 40.99 |
2 | Cyril Evrard | BEL | BEL-250 | 40.69 | 40.42 | 40.55 |
3 | Brendan Lorho | FRA | FRA-113 | 40.35 | 38.62 | 39.48 |
4 | Marius Loglisci | FRA | FRA-735 | 35.63 | 34.26 | 34.94 |
Heat 3 - Youth Women
(windsurf)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Luisa Kolmer | GER | GER-999 | 32.30 | 31.94 | 32.12 |