Heat 2 - Tue 23 Apr
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Heat 2 - Windsurf Men
(excludes youths)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Vincent Valkenaers | BEL | BEL-62 | 44.89 | 43.60 | 44.24 |
2 | Antoine Albeau | FRA | FRA-192 | 44.25 | 43.86 | 44.05 |
3 | Hans Kreisel | NED | NED-85 | 44.33 | 42.41 | 43.37 |
4 | Matteo Iachino | ITA | ITA-140 | 43.05 | 42.79 | 42.92 |
5 | Pierre Mortefon | FRA | FRA-14 | 42.92 | 42.65 | 42.78 |
6 | Cédric Bordes | FRA | FRA-91 | 42.51 | 42.25 | 42.38 |
7 | Andy Laufer | GER | GER-33 | 42.51 | 41.69 | 42.10 |
8 | Ben Van Der Steen | NED | NED-57 | 42.39 | 41.71 | 42.05 |
9 | Scotty Stallman | GBR | GBR-68 | 42.10 | 41.71 | 41.90 |
10 | Martim Monteiro | POR | POR-13 | 42.25 | 41.22 | 41.74 |
11 | Nicolas-David Garrel | LUX | LUX-22 | 41.80 | 41.33 | 41.57 |
12 | Jim Crossley | GBR | GBR-33 | 41.90 | 41.13 | 41.52 |
13 | Pascal Boulanger | FRA | FRA-800 | 40.97 | 40.56 | 40.76 |
14 | Sébastien Bourgeois | FRA | FRA-665 | 40.59 | 40.22 | 40.41 |
15 | Thorsten Luig | GER | GER-211 | 40.29 | 40.17 | 40.23 |
16 | Simon Pettifer | GBR | GBR-67 | 40.09 | 40.07 | 40.08 |
17 | Nils Bach | GER | GER-172 | 40.36 | 39.12 | 39.74 |
18 | Klaus Küppenbender | GER | GER-18 | 40.37 | 39.07 | 39.72 |
19 | Thomas Moldenhauer | GER | GER-215 | 39.40 | 39.36 | 39.38 |
20 | Aivo Prükk | EST | EST-314 | 39.22 | 39.10 | 39.16 |
21 | Fabrice Robert | FRA | FRA-816 | 39.03 | 38.90 | 38.96 |
22 | Michael Brozio | GER | GER-27 | 38.45 | 38.10 | 38.28 |
23 | Wilfried Vanherweghe | FRA | FRA-163 | 38.99 | 37.06 | 38.03 |
24 | Michael George | GBR | GBR-888 | 38.01 | 37.48 | 37.74 |
25 | Christophe Deus | GER | GER-338 | 38.16 | 36.96 | 37.56 |
26 | Torsten Mallon | GER | GER-818 | 38.26 | 36.63 | 37.45 |
27 | Christian Bornemann | GER | GER-29 | 36.98 | 36.46 | 36.72 |
28 | Tim Otte | GER | GER-909 | 35.45 | 35.23 | 35.34 |
29 | Augusto Teixeira | POR | POR-131 | 34.02 | 33.80 | 33.91 |
30 | Bjorn Haacke | GER | GER-1 | 34.12 | 33.63 | 33.87 |
31 | Jürgen Thau | GER | GER-1188 | 35.66 | 31.01 | 33.33 |
32 | Roger Ornvang | SWE | SWE-52 | 34.39 | 31.01 | 32.70 |
33 | Jean-Charles Le Tarnec | FRA | FRA-156 | 31.68 | 30.73 | 31.20 |
34 | Harald Claessen | NED | NED-71 | 35.87 | 17.93 |
Heat 2 - Windsurf Women
(includes youths)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Heidi Ulrich | SUI | SUI-204 | 38.18 | 37.64 | 37.91 |
2 | Jenna Gibson | GBR | GBR-96 | 37.88 | 37.56 | 37.72 |
3 | Melek Toraman | GER | GER-214 | 36.50 | 36.06 | 36.28 |
4 | Luisa Kolmer | GER | GER-999 | 32.25 | 32.06 | 32.15 |
Heat 2 - Youth Men
(windsurf)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Cyril Evrard | BEL | BEL-250 | 42.92 | 41.74 | 42.33 |
2 | Luca Pierboni | FRA | FRA-633 | 41.64 | 41.56 | 41.60 |
3 | Brendan Lorho | FRA | FRA-113 | 40.66 | 40.54 | 40.60 |
4 | Marius Loglisci | FRA | FRA-735 | 34.48 | 33.29 | 33.89 |
Heat 2 - Youth Women
(windsurf)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Luisa Kolmer | GER | GER-999 | 32.25 | 32.06 | 32.15 |