Fastest Runs - Tue 23 Apr
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Windsurf Men
(excludes youth men)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Vincent Valkenaers | BEL | BEL-62 | 12:06:32 | 44.89 |
2 | Hans Kreisel | NED | NED-85 | 11:55:29 | 44.33 |
3 | Antoine Albeau | FRA | FRA-192 | 12:12:53 | 44.25 |
4 | Matteo Iachino | ITA | ITA-140 | 15:06:04 | 43.77 |
5 | Pierre Mortefon | FRA | FRA-14 | 14:59:11 | 43.21 |
6 | Ben Van Der Steen | NED | NED-57 | 15:00:48 | 42.73 |
7 | Andy Laufer | GER | GER-33 | 12:06:20 | 42.51 |
7 | Cédric Bordes | FRA | FRA-91 | 11:23:38 | 42.51 |
9 | Scotty Stallman | GBR | GBR-68 | 15:05:52 | 42.34 |
10 | Jim Crossley | GBR | GBR-33 | 15:01:30 | 42.29 |
11 | Martim Monteiro | POR | POR-13 | 11:52:48 | 42.25 |
12 | Nicolas-David Garrel | LUX | LUX-22 | 12:13:24 | 41.80 |
13 | Pascal Boulanger | FRA | FRA-800 | 15:06:17 | 41.43 |
14 | Nils Bach | GER | GER-172 | 15:06:48 | 40.64 |
15 | Sébastien Bourgeois | FRA | FRA-665 | 11:34:46 | 40.59 |
16 | Simon Pettifer | GBR | GBR-67 | 14:52:09 | 40.48 |
17 | Klaus Küppenbender | GER | GER-18 | 11:54:48 | 40.37 |
18 | Thorsten Luig | GER | GER-211 | 11:34:06 | 40.29 |
19 | Harald Claessen | NED | NED-71 | 15:01:00 | 39.65 |
20 | Fabrice Robert | FRA | FRA-816 | 15:14:16 | 39.44 |
21 | Thomas Moldenhauer | GER | GER-215 | 12:14:02 | 39.40 |
22 | Aivo Prükk | EST | EST-314 | 11:56:03 | 39.22 |
23 | Wilfried Vanherweghe | FRA | FRA-163 | 11:55:51 | 38.99 |
24 | Michael Brozio | GER | GER-27 | 15:01:02 | 38.58 |
25 | Torsten Mallon | GER | GER-818 | 11:34:55 | 38.26 |
26 | Christophe Deus | GER | GER-338 | 11:21:46 | 38.16 |
27 | Michael George | GBR | GBR-888 | 12:12:29 | 38.01 |
28 | Tim Otte | GER | GER-909 | 14:44:35 | 37.26 |
29 | Christian Bornemann | GER | GER-29 | 11:39:19 | 36.98 |
30 | Sufyan Setti | ALG | ALG-2 | 14:44:15 | 36.67 |
31 | Jürgen Thau | GER | GER-1188 | 11:53:26 | 35.66 |
32 | Arnold Schreurs | GER | GER-369 | 14:38:39 | 34.73 |
33 | Bjorn Haacke | GER | GER-1 | 14:36:25 | 34.67 |
34 | Fabien Mayou | FRA | FRA-535 | 15:03:26 | 34.58 |
35 | Roger Ornvang | SWE | SWE-52 | 12:07:20 | 34.39 |
36 | Augusto Teixeira | POR | POR-131 | 11:48:46 | 34.02 |
37 | Jean-Charles Le Tarnec | FRA | FRA-156 | 11:12:26 | 31.68 |
38 | Guillaume Demartres | FRA | FRA-10 | 15:07:59 | 30.02 |
Windsurf Women
(includes youth women)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Heidi Ulrich | SUI | SUI-204 | 11:52:53 | 38.18 |
2 | Jenna Gibson | GBR | GBR-96 | 11:33:48 | 37.88 |
3 | Melek Toraman | GER | GER-214 | 11:59:11 | 36.50 |
4 | Luisa Kolmer | GER | GER-999 | 15:28:17 | 32.30 |
Youth Men
(windsurf)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Cyril Evrard | BEL | BEL-250 | 11:24:31 | 42.92 |
2 | Luca Pierboni | FRA | FRA-633 | 11:53:07 | 41.64 |
3 | Brendan Lorho | FRA | FRA-113 | 12:06:24 | 40.66 |
4 | Marius Loglisci | FRA | FRA-735 | 15:07:18 | 35.63 |
Youth Women
(windsurf)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Luisa Kolmer | GER | GER-999 | 15:28:17 | 32.30 |