Best Runs - Tue 23 Apr
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Windsurf Men
(excludes youth men)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Vincent Valkenaers | BEL | BEL-62 | 44.89 | 44.14, 43.60, 43.01, 42.87, 42.04, 42.02, 41.78, 40.73, 40.36 |
2 | Hans Kreisel | NED | NED-85 | 44.33 | 44.30, 42.89, 42.41, 42.41, 42.33, 42.23, 41.51, 40.69, 40.44 |
3 | Antoine Albeau | FRA | FRA-192 | 44.25 | 43.86, 43.43, 43.24, 43.14, 43.03, 42.13, 42.03, 41.26, 40.89 |
4 | Matteo Iachino | ITA | ITA-140 | 43.77 | 43.05, 43.02, 42.79, 42.37, 42.36, 42.13, 41.57, 41.52, 40.88 |
5 | Pierre Mortefon | FRA | FRA-14 | 43.21 | 42.92, 42.65, 41.78, 41.71, 41.48, 41.27, 40.86, 40.24, 40.10 |
6 | Ben Van Der Steen | NED | NED-57 | 42.73 | 42.64, 42.39, 41.71, 41.39, 41.14, 40.58, 40.34, 39.89, 39.76 |
7 | Andy Laufer | GER | GER-33 | 42.51 | 41.69, 40.92, 40.89, 40.73, 40.39, 40.34, 40.03, 40.00, 39.65 |
7 | Cédric Bordes | FRA | FRA-91 | 42.51 | 42.25, 42.20, 41.66, 41.63, 41.50, 41.24, 40.89, 40.34, 40.25 |
9 | Scotty Stallman | GBR | GBR-68 | 42.34 | 42.10, 42.01, 41.93, 41.71, 41.57, 41.37, 41.20, 40.74, 40.36 |
10 | Jim Crossley | GBR | GBR-33 | 42.29 | 41.90, 41.13, 40.90, 40.41, 39.18, 38.66, 38.64, 36.27, 36.13 |
11 | Martim Monteiro | POR | POR-13 | 42.25 | 41.41, 41.22, 40.72, 39.98, 39.72, 38.11, 37.64 |
12 | Nicolas-David Garrel | LUX | LUX-22 | 41.80 | 41.33, 40.77, 40.19, 39.94, 39.70, 39.09, 35.52 |
13 | Pascal Boulanger | FRA | FRA-800 | 41.43 | 40.97, 40.56, 40.11, 39.91, 39.70, 38.07, 38.02 |
14 | Nils Bach | GER | GER-172 | 40.64 | 40.36, 39.12, 39.02, 38.93, 38.77, 38.49, 37.80, 37.72, 37.55 |
15 | Sébastien Bourgeois | FRA | FRA-665 | 40.59 | 40.22, 40.10, 39.86, 39.27, 38.94, 38.34, 38.30, 38.12, 37.89 |
16 | Simon Pettifer | GBR | GBR-67 | 40.48 | 40.09, 40.07, 39.54, 39.18, 38.95, 38.68, 38.59, 38.42, 37.52 |
17 | Klaus Küppenbender | GER | GER-18 | 40.37 | 40.07, 39.07, 35.30, 35.23, 34.30 |
18 | Thorsten Luig | GER | GER-211 | 40.29 | 40.17, 39.76, 39.75, 39.70, 39.55, 38.90, 37.73, 37.70, 37.04 |
19 | Harald Claessen | NED | NED-71 | 39.65 | 36.27, 35.87 |
20 | Fabrice Robert | FRA | FRA-816 | 39.44 | 39.18, 39.03, 38.90, 38.64, 38.19, 38.04, 37.20, 37.09, 36.70 |
21 | Thomas Moldenhauer | GER | GER-215 | 39.40 | 39.36, 37.81, 36.95, 36.78, 30.40 |
22 | Aivo Prükk | EST | EST-314 | 39.22 | 39.10, 38.84, 38.47, 38.26, 38.12, 37.84, 37.78, 37.52, 37.51 |
23 | Wilfried Vanherweghe | FRA | FRA-163 | 38.99 | 38.94, 38.34, 37.64, 37.06, 36.87, 36.08, 35.62, 35.24, 35.05 |
24 | Michael Brozio | GER | GER-27 | 38.58 | 38.45, 38.10, 37.13, 36.97, 36.03, 36.03, 35.95, 34.32, 33.70 |
25 | Torsten Mallon | GER | GER-818 | 38.26 | 36.65, 36.63, 36.24, 36.18, 35.10, 32.72 |
26 | Christophe Deus | GER | GER-338 | 38.16 | 36.96, 36.02, 34.26 |
27 | Michael George | GBR | GBR-888 | 38.01 | 37.48, 37.29, 35.56, 33.55, 33.28 |
28 | Tim Otte | GER | GER-909 | 37.26 | 36.80, 36.64, 35.45, 35.23, 35.10, 33.48 |
29 | Christian Bornemann | GER | GER-29 | 36.98 | 36.46, 34.58, 34.05, 33.53, 33.34, 31.18 |
30 | Sufyan Setti | ALG | ALG-2 | 36.67 | 36.55 |
31 | Jürgen Thau | GER | GER-1188 | 35.66 | 31.01, 29.92 |
32 | Arnold Schreurs | GER | GER-369 | 34.73 | 32.58 |
33 | Bjorn Haacke | GER | GER-1 | 34.67 | 34.55, 34.12, 33.63, 33.49, 32.41, 32.05, 31.34 |
34 | Fabien Mayou | FRA | FRA-535 | 34.58 | 32.56, 29.36, 29.04 |
35 | Roger Ornvang | SWE | SWE-52 | 34.39 | 33.84, 33.15, 31.01 |
36 | Augusto Teixeira | POR | POR-131 | 34.02 | 33.80, 33.64, 31.33, 31.17 |
37 | Jean-Charles Le Tarnec | FRA | FRA-156 | 31.68 | 30.73, 30.04 |
38 | Guillaume Demartres | FRA | FRA-10 | 30.02 | 29.88, 28.13 |
Windsurf Women
(includes youth women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Heidi Ulrich | SUI | SUI-204 | 38.18 | 37.64, 37.64, 37.37, 37.19, 36.73, 35.68, 35.36, 35.23, 34.93 |
2 | Jenna Gibson | GBR | GBR-96 | 37.88 | 37.61, 37.56, 37.55, 36.79, 36.70, 36.63, 36.15, 35.93, 35.55 |
3 | Melek Toraman | GER | GER-214 | 36.50 | 36.06, 35.73, 34.87, 34.48, 33.82, 32.61, 32.52 |
4 | Luisa Kolmer | GER | GER-999 | 32.30 | 32.25, 32.06, 31.94, 31.13, 30.33, 26.08 |
Youth Men
(windsurf)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Cyril Evrard | BEL | BEL-250 | 42.92 | 41.74, 41.68, 40.69, 40.42, 39.83, 39.82, 39.80, 39.10, 38.92 |
2 | Luca Pierboni | FRA | FRA-633 | 41.64 | 41.56, 41.48, 41.20, 40.51, 40.28, 39.78, 39.58, 38.94, 38.53 |
3 | Brendan Lorho | FRA | FRA-113 | 40.66 | 40.54, 40.35, 39.80, 39.57, 39.12, 38.86, 38.62, 38.59, 38.51 |
4 | Marius Loglisci | FRA | FRA-735 | 35.63 | 34.48, 34.26, 34.05, 34.02, 33.29, 32.96, 32.75, 32.17, 31.93 |
Youth Women
(windsurf)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Luisa Kolmer | GER | GER-999 | 32.30 | 32.25, 32.06, 31.94, 31.13, 30.33, 26.08 |