All Runs - Mon 22 Apr
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
All Riders
(includes men, women, and youths)
| Name | Nation | Sail No | Craft Type | Time | Speed (kts) | 
|---|---|---|---|---|---|
| Aivo Prükk | EST | EST-314 | Windsurf | 14:40:32 | 37.31 | 
| Aivo Prükk | EST | EST-314 | Windsurf | 15:06:18 | 38.64 | 
| Aivo Prükk | EST | EST-314 | Windsurf | 15:18:50 | 35.28 | 
| Aivo Prükk | EST | EST-314 | Windsurf | 15:27:38 | 33.48 | 
| Andy Laufer | GER | GER-93 | Windsurf | 14:37:26 | 40.45 | 
| Andy Laufer | GER | GER-93 | Windsurf | 14:49:20 | 38.91 | 
| Andy Laufer | GER | GER-93 | Windsurf | 15:04:10 | 36.45 | 
| Antoine Albeau | FRA | FRA-192 | Windfoil | 11:21:22 | 32.51 | 
| Antoine Albeau | FRA | FRA-192 | Windfoil | 11:25:19 | 32.24 | 
| Antoine Albeau | FRA | FRA-192 | Windfoil | 11:28:59 | 32.76 | 
| Antoine Albeau | FRA | FRA-192 | Windfoil | 11:32:44 | 29.93 | 
| Antoine Albeau | FRA | FRA-192 | Windfoil | 11:38:07 | 34.35 | 
| Antoine Albeau | FRA | FRA-192 | Windsurf | 14:39:27 | 40.77 | 
| Antoine Albeau | FRA | FRA-192 | Windsurf | 14:45:55 | 40.66 | 
| Antoine Albeau | FRA | FRA-192 | Windsurf | 14:52:23 | 42.75 | 
| Antoine Albeau | FRA | FRA-192 | Windsurf | 15:21:33 | 45.47 | 
| Augusto Teixeira | POR | POR-131 | Windsurf | 14:50:51 | 29.45 | 
| Augusto Teixeira | POR | POR-131 | Windsurf | 15:16:30 | 33.19 | 
| Ben van der Steen | NED | NED-57 | Windsurf | 14:42:08 | 38.23 | 
| Ben van der Steen | NED | NED-57 | Windsurf | 14:50:20 | 39.04 | 
| Ben van der Steen | NED | NED-57 | Windsurf | 15:23:25 | 38.99 | 
| Bjorn Haacke | GER | GER-1 | Windsurf | 14:41:17 | 37.22 | 
| Bjorn Haacke | GER | GER-1 | Windsurf | 14:47:17 | 35.17 | 
| Bjorn Haacke | GER | GER-1 | Windsurf | 15:24:44 | 37.29 | 
| Brendan Lorho | FRA | FRA-113 | Windsurf | 12:32:20 | 39.50 | 
| Brendan Lorho | FRA | FRA-113 | Windsurf | 12:36:44 | 39.58 | 
| Brendan Lorho | FRA | FRA-113 | Windsurf | 12:43:39 | 39.88 | 
| Brendan Lorho | FRA | FRA-113 | Windsurf | 12:47:38 | 37.89 | 
| Brendan Lorho | FRA | FRA-113 | Windsurf | 13:01:06 | 41.58 | 
| Brendan Lorho | FRA | FRA-113 | Windsurf | 13:09:34 | 36.86 | 
| Brendan Lorho | FRA | FRA-113 | Windsurf | 13:14:56 | 36.75 | 
| Christian Bornemann | GER | GER-29 | Windsurf | 14:42:58 | 33.47 | 
| Christian Bornemann | GER | GER-29 | Windsurf | 15:15:27 | 34.30 | 
| Christophe Deus | GER | GER-338 | Windsurf | 14:50:45 | 30.22 | 
| Cyril Evrard | BEL | BEL-250 | Windsurf | 12:37:51 | 41.87 | 
| Cyril Evrard | BEL | BEL-250 | Windsurf | 12:44:17 | 38.72 | 
| Cyril Evrard | BEL | BEL-250 | Windsurf | 12:54:05 | 43.09 | 
| Cyril Evrard | BEL | BEL-250 | Windsurf | 13:02:32 | 43.05 | 
| Fabien Mayou | FRA | FRA-535 | Windfoil | 11:19:44 | 22.46 | 
| Fabien Mayou | FRA | FRA-535 | Windfoil | 11:25:09 | 20.72 | 
| Fabien Mayou | FRA | FRA-535 | Windfoil | 11:30:48 | 19.76 | 
| Fabrice Robert | FRA | FRA-816 | Windsurf | 14:37:20 | 36.68 | 
| Fabrice Robert | FRA | FRA-816 | Windsurf | 14:50:11 | 36.37 | 
| Fabrice Robert | FRA | FRA-816 | Windsurf | 15:16:44 | 34.32 | 
| Fabrice Robert | FRA | FRA-816 | Windsurf | 15:30:22 | 35.58 | 
| Guillaume Demartres | FRA | IRE-10 | Windsurf | 14:44:53 | 22.26 | 
| Guillaume Demartres | FRA | IRE-10 | Windsurf | 15:16:02 | 31.37 | 
| Guillaume Demartres | FRA | IRE-10 | Windsurf | 15:34:39 | 26.32 | 
| Hans Kreisel | NED | NED-85 | Windsurf | 14:36:32 | 35.01 | 
| Hans Kreisel | NED | NED-85 | Windsurf | 14:45:22 | 39.23 | 
| Hans Kreisel | NED | NED-85 | Windsurf | 15:12:02 | 38.99 | 
| Hans Kreisel | NED | NED-85 | Windsurf | 15:17:41 | 38.65 | 
| Heidi Ulrich | SUI | SUI-204 | Windsurf | 12:31:39 | 37.50 | 
| Heidi Ulrich | SUI | SUI-204 | Windsurf | 12:37:26 | 38.14 | 
| Heidi Ulrich | SUI | SUI-204 | Windsurf | 12:44:42 | 34.54 | 
| Heidi Ulrich | SUI | SUI-204 | Windsurf | 12:53:48 | 38.10 | 
| Heidi Ulrich | SUI | SUI-204 | Windsurf | 13:00:26 | 36.43 | 
| Heidi Ulrich | SUI | SUI-204 | Windsurf | 13:07:30 | 36.35 | 
| Heidi Ulrich | SUI | SUI-204 | Windsurf | 13:14:48 | 35.41 | 
| Jenna Gibson | GBR | GBR-96 | Windfoil | 11:41:26 | 16.56 | 
| Jenna Gibson | GBR | GBR-96 | Windsurf | 12:33:34 | 30.88 | 
| Jenna Gibson | GBR | GBR-96 | Windsurf | 12:45:29 | 30.93 | 
| Jenna Gibson | GBR | GBR-96 | Windsurf | 12:53:19 | 36.43 | 
| Jenna Gibson | GBR | GBR-96 | Windsurf | 13:02:07 | 39.19 | 
| Jenna Gibson | GBR | GBR-96 | Windsurf | 13:07:20 | 35.67 | 
| Jenna Gibson | GBR | GBR-96 | Windsurf | 13:15:30 | 36.34 | 
| Jim Crossley | GBR | GBR-33 | Windsurf | 14:39:15 | 37.93 | 
| Jim Crossley | GBR | GBR-33 | Windsurf | 14:53:41 | 39.15 | 
| Jim Crossley | GBR | GBR-33 | Windsurf | 15:15:32 | 38.65 | 
| Klaus Küppenbender | GER | GER-18 | Windsurf | 14:48:38 | 35.80 | 
| Luca Pierboni | FRA | FRA-633 | Windsurf | 12:33:41 | 38.17 | 
| Luca Pierboni | FRA | FRA-633 | Windsurf | 12:43:07 | 38.67 | 
| Luca Pierboni | FRA | FRA-633 | Windsurf | 12:58:59 | 39.59 | 
| Luca Pierboni | FRA | FRA-633 | Windsurf | 13:08:28 | 39.16 | 
| Luisa Kolmer | GER | GER-999 | Windsurf | 12:34:36 | 24.94 | 
| Luisa Kolmer | GER | GER-999 | Windsurf | 12:57:15 | 27.16 | 
| Luisa Kolmer | GER | GER-999 | Windsurf | 13:09:07 | 29.66 | 
| Luisa Kolmer | GER | GER-999 | Windsurf | 13:16:51 | 29.89 | 
| Martim Monteiro | POR | POR-13 | Windsurf | 14:39:54 | 37.34 | 
| Martim Monteiro | POR | POR-13 | Windsurf | 14:48:13 | 37.05 | 
| Martim Monteiro | POR | POR-13 | Windsurf | 15:07:06 | 37.51 | 
| Matteo Iachino | ITA | ITA-140 | Windfoil | 11:18:08 | 35.36 | 
| Matteo Iachino | ITA | ITA-140 | Windfoil | 11:22:11 | 35.71 | 
| Matteo Iachino | ITA | ITA-140 | Windfoil | 11:26:00 | 33.15 | 
| Matteo Iachino | ITA | ITA-140 | Windfoil | 11:29:42 | 34.55 | 
| Matteo Iachino | ITA | ITA-140 | Windfoil | 11:37:31 | 34.85 | 
| Matteo Iachino | ITA | ITA-140 | Windsurf | 14:37:49 | 42.89 | 
| Matteo Iachino | ITA | ITA-140 | Windsurf | 14:46:16 | 38.30 | 
| Matteo Iachino | ITA | ITA-140 | Windsurf | 14:59:44 | 34.35 | 
| Matteo Iachino | ITA | ITA-140 | Windsurf | 15:04:34 | 37.16 | 
| Matteo Iachino | ITA | ITA-140 | Windsurf | 15:13:34 | 36.51 | 
| Matteo Iachino | ITA | ITA-140 | Windsurf | 15:17:55 | 35.96 | 
| Matteo Iachino | ITA | ITA-140 | Windsurf | 15:24:52 | 40.13 | 
| Matteo Iachino | ITA | ITA-140 | Windsurf | 15:31:23 | 36.67 | 
| Melek Toraman | GER | GER-214 | Windsurf | 12:32:04 | 34.95 | 
| Melek Toraman | GER | GER-214 | Windsurf | 12:55:58 | 35.35 | 
| Michael Brozio | GER | GER-27 | Windsurf | 14:43:45 | 33.84 | 
| Michael Brozio | GER | GER-27 | Windsurf | 15:11:29 | 34.02 | 
| Michael Brozio | GER | GER-27 | Windsurf | 15:16:56 | 34.95 | 
| Michael George | GBR | GBR-888 | Windsurf | 14:43:09 | 36.19 | 
| Michael George | GBR | GBR-888 | Windsurf | 15:12:24 | 35.66 | 
| Michael George | GBR | GBR-888 | Windsurf | 15:25:39 | 37.46 | 
| Nicolas-David Garrel | LUX | LUX-22 | Windsurf | 14:47:08 | 40.33 | 
| Nicolas-David Garrel | LUX | LUX-22 | Windsurf | 15:07:54 | 38.36 | 
| Nils Bach | GER | GER-172 | Windsurf | 14:37:42 | 36.89 | 
| Nils Bach | GER | GER-172 | Windsurf | 14:49:55 | 36.51 | 
| Nils Bach | GER | GER-172 | Windsurf | 14:55:26 | 35.46 | 
| Pascal Boulanger | FRA | FRA-800 | Windsurf | 14:36:02 | 40.51 | 
| Pascal Boulanger | FRA | FRA-800 | Windsurf | 15:02:13 | 34.98 | 
| Scotty Stallman | GBR | GBR-68 | Windfoil | 11:15:38 | 33.06 | 
| Scotty Stallman | GBR | GBR-68 | Windfoil | 11:20:46 | 33.97 | 
| Scotty Stallman | GBR | GBR-68 | Windfoil | 11:29:22 | 33.30 | 
| Scotty Stallman | GBR | GBR-68 | Windfoil | 11:38:25 | 33.34 | 
| Scotty Stallman | GBR | GBR-68 | Windsurf | 14:38:27 | 40.17 | 
| Scotty Stallman | GBR | GBR-68 | Windsurf | 14:46:44 | 38.28 | 
| Scotty Stallman | GBR | GBR-68 | Windsurf | 14:54:31 | 40.32 | 
| Scotty Stallman | GBR | GBR-68 | Windsurf | 15:13:55 | 36.86 | 
| Scotty Stallman | GBR | GBR-68 | Windsurf | 15:18:08 | 36.59 | 
| Simon Pettifer | GBR | GBR-67 | Windsurf | 14:36:11 | 36.84 | 
| Simon Pettifer | GBR | GBR-67 | Windsurf | 14:45:09 | 37.09 | 
| Sébastien Bourgeois | FRA | FRA-665 | Windsurf | 14:39:58 | 40.08 | 
| Sébastien Bourgeois | FRA | FRA-665 | Windsurf | 14:47:23 | 39.02 | 
| Sébastien Bourgeois | FRA | FRA-665 | Windsurf | 14:52:35 | 39.08 | 
| Sébastien Bourgeois | FRA | FRA-665 | Windsurf | 15:14:26 | 40.30 | 
| Sébastien Bourgeois | FRA | FRA-665 | Windsurf | 15:21:43 | 41.45 | 
| Thomas Moldenhauer | GER | GER-215 | Windsurf | 14:38:37 | 39.19 | 
| Thomas Moldenhauer | GER | GER-215 | Windsurf | 15:14:36 | 38.16 | 
| Tim Otte | GER | GER-909 | Windsurf | 14:53:15 | 30.09 | 
| Tim Otte | GER | GER-909 | Windsurf | 15:17:31 | 32.28 | 
| Torsten Mallon | GER | GER-818 | Windsurf | 14:44:00 | 32.05 | 
| Torsten Mallon | GER | GER-818 | Windsurf | 15:11:22 | 24.16 | 
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 14:37:30 | 41.72 | 
| Vincent Valkenaers | BEL | BEL-62 | Windsurf | 14:43:22 | 41.68 | 
| Wilfried Vanherweghe | FRA | FRA-163 | Windsurf | 14:39:48 | 31.35 | 
| Wilfried Vanherweghe | FRA | FRA-163 | Windsurf | 15:27:12 | 32.96 | 
| William Huppert | FRA | FRA-330 | Windfoil | 11:17:42 | 35.20 | 
| William Huppert | FRA | FRA-330 | Windfoil | 11:21:41 | 34.80 | 
| William Huppert | FRA | FRA-330 | Windfoil | 11:37:10 | 34.93 | 


