Heat 1 - Mon 22 Apr
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Heat 1 - Windsurf Men
(excludes youths)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 45.47 | 42.75 | 44.11 |
2 | Vincent Valkenaers | BEL | BEL-62 | 41.72 | 41.68 | 41.70 |
3 | Matteo Iachino | ITA | ITA-140 | 42.89 | 40.13 | 41.51 |
4 | Sébastien Bourgeois | FRA | FRA-665 | 41.45 | 40.30 | 40.87 |
5 | Scotty Stallman | GBR | GBR-68 | 40.32 | 40.17 | 40.25 |
6 | Andy Laufer | GER | GER-33 | 40.45 | 38.91 | 39.68 |
7 | Nicolas-David Garrel | LUX | LUX-22 | 40.33 | 38.36 | 39.35 |
8 | Hans Kreisel | NED | NED-85 | 39.23 | 38.99 | 39.11 |
9 | Ben Van Der Steen | NED | NED-57 | 39.04 | 38.99 | 39.01 |
10 | Jim Crossley | GBR | GBR-33 | 39.15 | 38.65 | 38.90 |
11 | Thomas Moldenhauer | GER | GER-215 | 39.19 | 38.16 | 38.67 |
12 | Aivo Prükk | EST | EST-314 | 38.64 | 37.31 | 37.97 |
13 | Pascal Boulanger | FRA | FRA-800 | 40.51 | 34.98 | 37.75 |
14 | Martim Monteiro | POR | POR-13 | 37.51 | 37.34 | 37.42 |
15 | Bjorn Haacke | GER | GER-1 | 37.29 | 37.22 | 37.26 |
16 | Simon Pettifer | GBR | GBR-67 | 37.09 | 36.84 | 36.97 |
17 | Michael George | GBR | GBR-888 | 37.46 | 36.19 | 36.82 |
18 | Nils Bach | GER | GER-172 | 36.89 | 36.51 | 36.70 |
19 | Fabrice Robert | FRA | FRA-816 | 36.68 | 36.37 | 36.52 |
20 | Michael Brozio | GER | GER-27 | 34.95 | 34.02 | 34.48 |
21 | Christian Bornemann | GER | GER-29 | 34.30 | 33.47 | 33.88 |
22 | Wilfried Vanherweghe | FRA | FRA-163 | 32.96 | 31.35 | 32.16 |
23 | Augusto Teixeira | POR | POR-131 | 33.19 | 29.45 | 31.32 |
24 | Tim Otte | GER | GER-909 | 32.28 | 30.09 | 31.18 |
25 | Guillaume Demartres | FRA | FRA-10 | 31.37 | 26.32 | 28.85 |
26 | Torsten Mallon | GER | GER-818 | 32.05 | 24.16 | 28.11 |
27 | Klaus Küppenbender | GER | GER-18 | 35.80 | 17.90 | |
28 | Christophe Deus | GER | GER-338 | 30.22 | 15.11 |
Heat 1 - Windsurf Women
(includes youths)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Heidi Ulrich | SUI | SUI-204 | 38.14 | 38.10 | 38.12 |
2 | Jenna Gibson | GBR | GBR-96 | 39.19 | 36.43 | 37.81 |
3 | Melek Toraman | GER | GER-214 | 35.35 | 34.95 | 35.15 |
4 | Luisa Kolmer | GER | GER-999 | 29.89 | 29.66 | 29.78 |
Heat 1 - Youth Men
(windsurf)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Cyril Evrard | BEL | BEL-250 | 43.09 | 43.05 | 43.07 |
2 | Brendan Lorho | FRA | FRA-113 | 41.58 | 39.88 | 40.73 |
3 | Luca Pierboni | FRA | FRA-633 | 39.59 | 39.16 | 39.38 |
Heat 1 - Youth Women
(windsurf)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Luisa Kolmer | GER | GER-999 | 29.89 | 29.66 | 29.78 |
Heat 1 - Windfoil Open
(includes men, women, and youths)
Rank | Name | Nation | Sail No | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Matteo Iachino | ITA | ITA-140 | 35.71 | 35.36 | 35.53 |
2 | William Huppert | FRA | FRA-330 | 35.20 | 34.93 | 35.06 |
3 | Scotty Stallman | GBR | GBR-68 | 33.97 | 33.34 | 33.65 |
4 | Antoine Albeau | FRA | FRA-192 | 34.35 | 32.76 | 33.56 |
5 | Fabien Mayou | FRA | FRA-535 | 22.46 | 20.72 | 21.59 |
6 | Jenna Gibson | GBR | GBR-96 | 16.56 | 8.28 |