Fastest Runs - Mon 22 Apr
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Windsurf Men
(excludes youth men)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 15:21:33 | 45.47 |
2 | Matteo Iachino | ITA | ITA-140 | 14:37:49 | 42.89 |
3 | Vincent Valkenaers | BEL | BEL-62 | 14:37:30 | 41.72 |
4 | Sébastien Bourgeois | FRA | FRA-665 | 15:21:43 | 41.45 |
5 | Pascal Boulanger | FRA | FRA-800 | 14:36:02 | 40.51 |
6 | Andy Laufer | GER | GER-33 | 14:37:26 | 40.45 |
7 | Nicolas-David Garrel | LUX | LUX-22 | 14:47:08 | 40.33 |
8 | Scotty Stallman | GBR | GBR-68 | 14:54:31 | 40.32 |
9 | Hans Kreisel | NED | NED-85 | 14:45:22 | 39.23 |
10 | Thomas Moldenhauer | GER | GER-215 | 14:38:37 | 39.19 |
11 | Jim Crossley | GBR | GBR-33 | 14:53:41 | 39.15 |
12 | Ben Van Der Steen | NED | NED-57 | 14:50:20 | 39.04 |
13 | Aivo Prükk | EST | EST-314 | 15:06:18 | 38.64 |
14 | Martim Monteiro | POR | POR-13 | 15:07:06 | 37.51 |
15 | Michael George | GBR | GBR-888 | 15:25:39 | 37.46 |
16 | Bjorn Haacke | GER | GER-1 | 15:24:44 | 37.29 |
17 | Simon Pettifer | GBR | GBR-67 | 14:45:09 | 37.09 |
18 | Nils Bach | GER | GER-172 | 14:37:42 | 36.89 |
19 | Fabrice Robert | FRA | FRA-816 | 14:37:20 | 36.68 |
20 | Klaus Küppenbender | GER | GER-18 | 14:48:38 | 35.80 |
21 | Michael Brozio | GER | GER-27 | 15:16:56 | 34.95 |
22 | Christian Bornemann | GER | GER-29 | 15:15:27 | 34.30 |
23 | Augusto Teixeira | POR | POR-131 | 15:16:30 | 33.19 |
24 | Wilfried Vanherweghe | FRA | FRA-163 | 15:27:12 | 32.96 |
25 | Tim Otte | GER | GER-909 | 15:17:31 | 32.28 |
26 | Torsten Mallon | GER | GER-818 | 14:44:00 | 32.05 |
27 | Guillaume Demartres | FRA | FRA-10 | 15:16:02 | 31.37 |
28 | Christophe Deus | GER | GER-338 | 14:50:45 | 30.22 |
Windsurf Women
(includes youth women)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Jenna Gibson | GBR | GBR-96 | 13:02:07 | 39.19 |
2 | Heidi Ulrich | SUI | SUI-204 | 12:37:26 | 38.14 |
3 | Melek Toraman | GER | GER-214 | 12:55:58 | 35.35 |
4 | Luisa Kolmer | GER | GER-999 | 13:16:51 | 29.89 |
Youth Men
(windsurf)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Cyril Evrard | BEL | BEL-250 | 12:54:05 | 43.09 |
2 | Brendan Lorho | FRA | FRA-113 | 13:01:06 | 41.58 |
3 | Luca Pierboni | FRA | FRA-633 | 12:58:59 | 39.59 |
Youth Women
(windsurf)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Luisa Kolmer | GER | GER-999 | 13:16:51 | 29.89 |
Windfoil Open
(includes men, women, and youths)
Rank | Name | Nation | Sail No | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Matteo Iachino | ITA | ITA-140 | 11:22:11 | 35.71 |
2 | William Huppert | FRA | FRA-330 | 11:17:42 | 35.20 |
3 | Antoine Albeau | FRA | FRA-192 | 11:38:07 | 34.35 |
4 | Scotty Stallman | GBR | GBR-68 | 11:20:46 | 33.97 |
5 | Fabien Mayou | FRA | FRA-535 | 11:19:44 | 22.46 |
6 | Jenna Gibson | GBR | GBR-96 | 11:41:26 | 16.56 |