Best Runs - Mon 22 Apr
Day results are provisional, pending ratification
DNC, DNS, and DNF results are currently omitted
Windsurf Men
(excludes youth men)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Antoine Albeau | FRA | FRA-192 | 45.47 | 42.75, 40.77, 40.66 |
2 | Matteo Iachino | ITA | ITA-140 | 42.89 | 40.13, 38.30, 37.16, 36.67, 36.51, 35.96, 34.35 |
3 | Vincent Valkenaers | BEL | BEL-62 | 41.72 | 41.68 |
4 | Sébastien Bourgeois | FRA | FRA-665 | 41.45 | 40.30, 40.08, 39.08, 39.02 |
5 | Pascal Boulanger | FRA | FRA-800 | 40.51 | 34.98 |
6 | Andy Laufer | GER | GER-33 | 40.45 | 38.91, 36.45 |
7 | Nicolas-David Garrel | LUX | LUX-22 | 40.33 | 38.36 |
8 | Scotty Stallman | GBR | GBR-68 | 40.32 | 40.17, 38.28, 36.86, 36.59 |
9 | Hans Kreisel | NED | NED-85 | 39.23 | 38.99, 38.65, 35.01 |
10 | Thomas Moldenhauer | GER | GER-215 | 39.19 | 38.16 |
11 | Jim Crossley | GBR | GBR-33 | 39.15 | 38.65, 37.93 |
12 | Ben Van Der Steen | NED | NED-57 | 39.04 | 38.99, 38.23 |
13 | Aivo Prükk | EST | EST-314 | 38.64 | 37.31, 35.28, 33.48 |
14 | Martim Monteiro | POR | POR-13 | 37.51 | 37.34, 37.05 |
15 | Michael George | GBR | GBR-888 | 37.46 | 36.19, 35.66 |
16 | Bjorn Haacke | GER | GER-1 | 37.29 | 37.22, 35.17 |
17 | Simon Pettifer | GBR | GBR-67 | 37.09 | 36.84 |
18 | Nils Bach | GER | GER-172 | 36.89 | 36.51, 35.46 |
19 | Fabrice Robert | FRA | FRA-816 | 36.68 | 36.37, 35.58, 34.32 |
20 | Klaus Küppenbender | GER | GER-18 | 35.80 | |
21 | Michael Brozio | GER | GER-27 | 34.95 | 34.02, 33.84 |
22 | Christian Bornemann | GER | GER-29 | 34.30 | 33.47 |
23 | Augusto Teixeira | POR | POR-131 | 33.19 | 29.45 |
24 | Wilfried Vanherweghe | FRA | FRA-163 | 32.96 | 31.35 |
25 | Tim Otte | GER | GER-909 | 32.28 | 30.09 |
26 | Torsten Mallon | GER | GER-818 | 32.05 | 24.16 |
27 | Guillaume Demartres | FRA | FRA-10 | 31.37 | 26.32, 22.26 |
28 | Christophe Deus | GER | GER-338 | 30.22 |
Windsurf Women
(includes youth women)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Jenna Gibson | GBR | GBR-96 | 39.19 | 36.43, 36.34, 35.67, 30.93, 30.88 |
2 | Heidi Ulrich | SUI | SUI-204 | 38.14 | 38.10, 37.50, 36.43, 36.35, 35.41, 34.54 |
3 | Melek Toraman | GER | GER-214 | 35.35 | 34.95 |
4 | Luisa Kolmer | GER | GER-999 | 29.89 | 29.66, 27.16, 24.94 |
Youth Men
(windsurf)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Cyril Evrard | BEL | BEL-250 | 43.09 | 43.05, 41.87, 38.72 |
2 | Brendan Lorho | FRA | FRA-113 | 41.58 | 39.88, 39.58, 39.50, 37.89, 36.86, 36.75 |
3 | Luca Pierboni | FRA | FRA-633 | 39.59 | 39.16, 38.67, 38.17 |
Youth Women
(windsurf)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Luisa Kolmer | GER | GER-999 | 29.89 | 29.66, 27.16, 24.94 |
Windfoil Open
(includes men, women, and youths)
Rank | Name | Nation | Sail No | Speed (kts) | Other Run Speeds (kts) |
---|---|---|---|---|---|
1 | Matteo Iachino | ITA | ITA-140 | 35.71 | 35.36, 34.85, 34.55, 33.15 |
2 | William Huppert | FRA | FRA-330 | 35.20 | 34.93, 34.80 |
3 | Antoine Albeau | FRA | FRA-192 | 34.35 | 32.76, 32.51, 32.24, 29.93 |
4 | Scotty Stallman | GBR | GBR-68 | 33.97 | 33.34, 33.30, 33.06 |
5 | Fabien Mayou | FRA | FRA-535 | 22.46 | 20.72, 19.76 |
6 | Jenna Gibson | GBR | GBR-96 | 16.56 |